Honour Boards
A complete list of all Men’s and Women’s Champions from 1952 up until the current year
Men's Honour Board
Men's Fours Champions
1951-1952 | NOT PLAYED | ||||
1952-1953 | NOT PLAYED | ||||
1953-1954 | H. DAVIS | W. KELLY | D. MORGAN | L. WOODWARD | |
1954-1955 | R. HEGGS | E. MITCHELL | H. MASCORD | J. CAMPBELL | |
1955-1956 | S. CAMPBELL | J. HINDS | L. BERGHOFER | B. TWYFORD | |
1956-1957 | E, BRYANT | E. FRY | E. RANGER | B. SAXBY | |
1957-1958 | H. HODGINS | A. SHEEAN | F. WELLS | I. FORBES | |
1958-1959 | W. AYLIFFE | W. MURRELL | O. TUCKER | T. TUCKER | |
1959-1960 | P. PRICHARD | J. STACE | K. CANT | A. McCANN | |
1960-1961 | R. SEVESTER | E. GILROY | J. GREEN | J. CAMPBELL | |
1961-1962 | C. BAILLIE | H. MOSS | N. AYLIFFE | E. WINSHIP | |
1962-1963 | L. GEE | K. CANT | J. STACE | W. HANCOCK | |
1963-1964 | J. BACCHUS | J. ICETON | N. AYLIFFE | M. FRANCIS | |
1964-1965 | E. MOORE | F. ATHERTON | J. BROWN | Ron BOOTH | |
1965-1966 | W. JOHNSTON | C. MERRION | D. MARSHALL | W. AYLIFFE | |
1966-1967 | R. SHERIDAN | W. THIRKELL | J. BAILLIE | H. MASCORD | |
1967-1968 | T. ICETON | R. MARRIOTT | K. McCARTY | L. GEE | |
1968-1969 | R. SHERIDAN | J. BAILLIE | J. SAILLARD | H. MASCORD | |
1969-1970 | W. PENFOLD | N. KNIGHT | Ron BOOTH | J. STACE | |
1970-1971 | L. WIVELL | L. GOLDTHORPE | R. MURRELL | R. PARTRIDGE | |
1971-1972 | D. OWENS | Wal HANCOCK | N. AYLIFFE | W. HANCOCK | |
1972-1973 | K. CASHEN | V. BEAUTEMENT | E. ROBERTS | K. RIGBY | |
1973-1974 | R. DART | H. McMASTER | R. McINTOSH | G. PENMAN | |
1974-1975 | T. ICETON | T. HARRIS | K. McCARTY | L. GEE | |
1975-1976 | V. MINER | L. HAYES | D. MINTER | J. SMITH | |
1977 | E. RAY | R. DEAS | D. PRYOR | M. LYNCH | |
1978 | A. WINSHIP | Ron BOOTH | N. AYLIFFE | E. WINSHIP | |
1979 | A. WINSHIP | N. KNIGHT | N. AYLIFFE | E. WINSHIP | |
1980 | A. WINSHIP | N. KNIGHT | N. AYLIFFE | E. WINSHIP | |
1981 | S. CHERRY | D. MARCHANT | T. ALLEN | C. CUPPLES | |
1982 | J. TURNER | J. YOUNG | V.MINER | W. GARDINER | |
1983 | E. ROBERTS | R. McKIM | W. PERRING | W. LAWRENCE | K. RIGBY |
1984 | G. BULL | E. WINSHIP | V. MINER | A. WINSHIP | |
1985 | R. JOHN | G. NEWELL | J. YOUNG | W. GARDINER | |
1986 | B. COOPER | R. DART | J. McKINNON | R. SHERIDAN | |
1987 | B. WRIGHT | T. FREER | A. HUBBUCK | R. DEAS | |
1988 | B. WRIGHT | T. FREER | A. HUBBUCK | R. DEAS | |
1989 | A. IRWIN | J. BARRY | N. HOPKINS | L. HAYES | |
1990 | N. KNIGHT | P. BALL | J. HARVEY | F. RICE | |
1991 | T. RYAN | A. GRIFFIN | K. RIGBY | J. McKINNON | |
1992 | G. GRAHAM | E. MULDER | G. APPLEBY | P. GEE | |
1993 | W.L. HANCOCK | G. HITCHCOCK | R. KEMP | D. KEMP | |
1994 | R. STOW | R. DEAS | M. BARRATT | G.A. SOLOMONS | |
1995 | L. PYKE | S. GOODBUN | G. SOLOMONS | B. HOOLE | |
1996 | R. STOW | C. HOOLE | R. DEAS | G.A. SOLOMONS | |
1997 | T. CURREN | R. ROWE | L. HOLDING | M. BLACK | G. HITCHCOCK |
1998 | N. KNIGHT | W. RYAN | P. BALL | B. HOOLE | |
1999 | R. ROWE | L. HOLDING | M. BLACK | G. HITCHCOCK | |
2000 | D. McKINNON | C. HOOLE | N. ATTWOOD | R. DONNELLY | |
2001 | T. CROOK | W. MARCHANT | D. WILLIAMSON | P. BALL | |
2002 | T. CROOK | D. FREUND | D. WILLIAMSON | P. BALL | |
2003 | J. WILLIAMS | W. RYAN | N. ATTWOOD | B. HOOLE | |
2004 | G. MORDUE | D. ROBB | G. BOON | D. MILLARD | |
2005 | B. MOORE | E. MULDER | D. FREUND | T. CROOK | |
2006 | W. MARCHANT | D. HARTLEY | P. CROTTY | S. HARRISS | |
2007 | B. MORDUE | R. ROWE | G. MORDUE | D. MILLARD | |
2008 | D. FREUND | E. MULDER | J. BROGAN | G.A. SOLOMONS | |
2009 | G. MOORE | J. MACKENZIE | T. CROOK | T. AITCHISON | |
2010 | R. HARVEY | N. SMITH | P. GILCHRIST | M. DETTELBACHER | |
2011 | J. MACKENZIE | D. WILLIAMSON | T. CROOK | T. AITCHISON | |
2012 | D. HOLMES | H. BELFORD | J. MACKENZIE | G. MOORE | |
2013 | J. MULDER | K. FRAME | E. MULDER | G. APPLEBY | |
2014 | D. BUCKERFIELD | R. HITCHCOCK | L. BLOOR | G. MARTIN | |
2015 | J. MACKENZIE | G. BAXTER | P. CROTTY | G. MOORE | |
2016 | K. FRAME | E. MULDER | G. CHAPMAN | G. CARLYLE | |
2017 | T. TAYLOR | G. GRAHAM | F. JOYNER (sub.) | N. SMITH | D. KING |
2018 | P. CROTTY | G. BAXTER | J. MACKENZIE | I. HARRISON | |
2019 | D. MACPHERSON | P. KIBBLE | S. DAVIS | D. RODGERS | |
2020 | B. GAMACK | G. MARTIN | R. SIMMONDS | D. COLLAROS | |
2021 | G. BAXTER | G. MARTIN | B. GAMACK | W. STOKES (sub.) | R. SIMMONDS |
2022-2023 | T. STEVENS | N. SMITH | T. BLOW | D. ROBB | |
2023-2024 | P. WALL | G. BOON | M. BROWNING | S. KARUSO |
Men's Threes Champions
1962-1963 | J. BACCHUS | R. MORDUE | E. ROBERTS |
1963-1964 | J. BRIDGE | K. RIGBY | W. MURRELL |
1964-1965 | W. JOHNSTON | D. MARSHALL | R. SEVESTER |
1965-1966 | R. MARRIOTT | L. GEE | W. HANCOCK |
1966-1967 | C. BAILLIE | D. OWENS | J. GREEN |
1967-1968 | R. MARRIOTT | L. GEE | W. HANCOCK |
1968-1969 | W. BEVERIDGE Snr | J. BRIDGE | J. BOYD |
1969-1970 | J. STACE | N. DODDS | T. TUCKER |
1970-1971 | R. SHERIDAN | J. BAILLIE | H. MASCORD |
1971-1972 | W. BEVERIDGE Snr | J. BRIDGE | J. BOYD |
1972-1973 | J.A. STEWART | J.R. STEWART | L. GEE |
1973-1974 | T. MORRIS | B. COOPER | J. MAXWELL |
1974-1975 | H. McMASTER | R. McINTOSH | K. RIGBY |
1976 | R. HEGGS | L. WOODWARD | D. MINTER |
1977 | A. WINSHIP | Wal HANCOCK | E. WINSHIP |
1978 | R. DEAS | J. BAILLIE | K. McCARTY |
1979 | N. KNIGHT | A. WINSHIP | E. WINSHIP |
1980 | R. DART | K. CASHEN | K. ANDREWS |
1981 | K. BALDWIN | J. GRAINGER | L. TAYLOR |
1982 | H. McMASTER | W. BEVERIDGE | N. DODDS |
1983 | S. CHERRY | N. AYLIFFE | R. SHERIDAN |
1984 | D. McGOVERN | K. OWENS | T. TUCKER |
1985 | W. HANCOCK Jnr | W. HANCOCK Snr | R. STEEL |
1986 | R. DEAS | B. MINER | E. WINSHIP |
1987 | R. DEAS | R. TWINING | E. WINSHIP |
1988 | W. HANCOCK Jnr | R. DART | V. MINER |
1989 | A. TWINING | G, SOLOMONS | R. TWINING |
1990 | B. HOCKING | R. DEAS | G. BAKER |
1991 | D. GOODWORTH | R. DEAS | H. WILSON |
1992 | W. HANCOCK | E. WINSHIP | R. STEEL |
1993 | M. BLACK | R. KEMP | G. HITCHCOCK |
1994 | C. MERRION | G. MERRION | B. HOOLE |
1995 | P. O’REILLY | V. MINER | B. CARTWRIGHT |
1996 | L. PYKE | G. SOLOMONS | G.A. SOLOMONS |
1997 | R. ROWE | J. SAVAGE | R. DEAS |
1998 | B. COOPER | G. GRAHAM | D. WILLIAMSON |
1999 | L. HOLDING | M. BLACK | D. WILLIAMSON |
2000 | J. SAVAGE | T. CROOK | D. WILLIAMSON |
2001 | L. HOLDING | M. BLACK | G. HITCHCOCK |
2002 | L. BAKER | T. CROOK | P. BALL |
2003 | L. DAWSON | J. VESENJAK | S. CLARKE |
2004 | L. DAWSON | J. VESENJAK | S. CLARKE |
2005 | E. MULDER | G. GRAHAM | G. APPLEBY |
2006 | W. MARCHANT | J. MACKENZIE | T. AITCHISON |
2007 | J. SAVAGE | N. ATTWOOD | B. HOOLE |
2008 | J. SAVAGE | N. ATTWOOD | B. HOOLE |
2009 | D. FREUND | G. BOON | D. MILLARD |
2010 | G. CHAPMAN | R. DONNELLY | P. BARWICK |
2011 | M. DETTELBACHER | T. CROOK | T. AITCHISON |
2012 | M. WAHLSTEDT | M. JENKIN | C. WAHLSTEDT |
2013 | D. BLACK | J. RUSSELL | M. DETTELBACHER |
2014 | G. CHAPMAN | G. BAXTER | D. MILLARD |
2015 | G. BAXTER | G. CHAPMAN | D. MILLARD |
2016 | G. CARLYLE | D. GILDAY | R. SIMMONDS |
2017 | M. WAHLSTEDT | M. JENKIN | C. WAHLSTEDT |
2018 | K. FRAME | E. MULDER | W. WAHLSTEDT |
2019 | B. GAMACK | G. MARTIN | D. COLLAROS |
2020 | G. CARLYLE | C. GIBBS | R. SIMMONDS |
2021 | G. CARLYLE | D. MILLARD | R. SIMMONDS |
2022-2023 | S. KARUSO | G. BOON | D. MILLARD |
Men's Pairs Champions
1951-1952 | NOT PLAYED | ||
1952-1953 | NOT PLAYED | ||
1953-1954 | W. KELLY | L. WOODWARD | |
1954-1955 | N. AYLIFFE | E. WINSHIP | |
1955-1956 | J. LONGWORTH | H. MASCORD | |
1956-1957 | R. CAMPBELL | I. FORBES | |
1957-1958 | J. LONGWORTH | H. MASCORD | |
1958-1959 | R. STEWART | W. HANCOCK | |
1959-1960 | J. DAVIS | E. ROBERTS | |
1960-1961 | K. CANT | A. McCANN | |
1961-1962 | W. AYLIFFE | H. MASCORD | |
1962-1963 | B. MASSON | H. FRAME | |
1963-1964 | K. RIGBY | E. ROBERTS | |
1964-1965 | N. DODDS | T. TUCKER | |
1965-1966 | C. BAILLIE | D. OWENS | |
1966-1967 | R. MARRIOTT | L. GEE | |
1967-1968 | J. SAILLARD | H. MASCORD | |
1968-1969 | R. MARRIOTT | L. GEE | |
1969-1970 | N. AYLIFFE | E. WINSHIP | |
1970-1971 | J. BAILLIE | J. MAXWELL | |
1971-1972 | R. MARRIOTT | L. GEE | |
1972-1973 | R. MARRIOTT | L. GEE | |
1973-1974 | R. MARRIOTT | L. GEE | |
1974-1975 | R. MARRIOTT | L. GEE | |
1976 | R. MARRIOTT | L. GEE | |
1977 | R. TWINING | D. FRYER | |
1978 | R. SHERIDAN | H. MASCORD | |
1979 | R. DEAS | T. BRIDGE | |
1980 | R. DEAS | T. BRIDGE | |
1981 | R. DEAS | T. BRIDGE | |
1982 | B. YOUNG | R. KEMP | |
1983 | R. HEGGS | R. STEEL | |
1984 | G. BULL | D. PLUNKETT | |
1985 | Tony JONES | K. McCARTY | |
1986 | J.A. STEWART | R. SHERIDAN | |
1987 | J.A. STEWART | R. SHERIDAN | |
1988 | E. MULDER | P. GEE | |
1989 | G. HAYES | L. HAYES | |
1990 | G. SOLOMONS | F. RICE | |
1991 | J. YOUNG | F. STANDEN | |
1992 | W. HANCOCK | R. STEEL | |
1993 | A. WINSHIP | G. SOLOMONS | |
1994 | R. ROBINSON | D. BARTIER | |
1995 | E. MULDER | P. GEE | |
1996 | A. HUBBUCK | P. BALL | |
1997 | R. DART | D. MINTER | |
1998 | D. WILLIAMSON | P. BALL | |
1999 | M. BLACK | G. HITCHCOCK | |
2000 | D. WILLIAMSON | P. BALL | |
2001 | D. WILLIAMSON | P. BALL | |
2002 | D. WILLIAMSON | P. BALL | |
2003 | D. WILLIAMSON | P. BALL | |
2004 | J. VESENJAK | S. CLARKE | |
2005 | G. SOLOMONS | G.A. SOLOMONS | |
2006 | E. MULDER | G. APPLEBY | |
2007 | R. MAYO | D. MILLARD | |
2008 | A. COLLINS | R. DONNELLY | |
2009 | K. STRONG | T. CROOK | |
2010 | J. MULDER | E. MULDER | |
2011 | M. WAHLSTEDT | T. CROOK | |
2012 | D. BLACK | M. DETTELBACHER | |
2013 | D. WILLIAMSON | D. ROBB | |
2014 | J. MACKENZIE | G. BAXTER | |
2015 | D. MILLARD | F. JOYNER | |
2016 | K. FRAME | E. MULDER | |
2017 | T. BLOW | D. ROBB | |
2018 | P. GILCHRIST | P. CROTTY | |
2019 | K. FRAME | G. BAXTER (sub.) | E. MULDER |
2020 | G. BAXTER | G. CHAPMAN | |
2021 | G. MOORE | N. SMITH | |
2022-2023 | W. WAHLSTEDT | R. CUSACK | |
2023-2024 | T. STEVENS | D. ROBB | |
2024-2025 | S. BRODERICK | P. WALLS |
Men's Major Singles Champions
1951-1952 | NOT PLAYED | |
1952-1953 | NOT PLAYED | |
1953-1954 | L. WOODWARD | |
1954-1955 | L. WOODWARD | |
1955-1956 | E. HOLDSWORTH | |
1956-1957 | J. LONGWORTH | |
1957-1958 | T. TUCKER | |
1958-1959 | W. AYLIFFE | |
1959-1960 | R. SEVESTER | |
1960-1961 | J. GREEN | |
1961-1962 | W. AYLIFFE | |
1962-1963 | N. DODDS | |
1963-1964 | L. GEE | |
1964-1965 | W. JOHNSTON | |
1965-1966 | H. MASCORD | |
1966-1967 | L. GEE | |
1967-1968 | R. MARRIOTT | |
1968-1969 | T. HARRIS | |
1969-1970 | R. MARRIOTT | |
1970-1971 | R. HEGGS | |
1971-1972 | R. SHERIDAN | |
1972-1973 | L. GEE | |
1973-1974 | L. GEE | |
1974-1975 | C. MERRION | |
1976 | K. OWENS | |
1977 | L. GEE | |
1978 | R. SHERIDAN | |
1979 | N. DODDS | |
1980 | J.A. STEWART | |
1981 | D. KEMP | |
1982 | A. WINSHIP | |
1983 | A. WINSHIP | |
1984 | A. WINSHIP | |
1985 | W. JOHNSTON | |
1986 | R. SHERIDAN | |
1987 | B. HOOLE | |
1988 | V. MINER | |
1989 | R. SHERIDAN | |
1990 | A. WINSHIP | |
1991 | G.A. SOLOMONS | |
1992 | A. HUBBUCK | |
1993 | P. BALL | |
1994 | G.A. SOLOMONS | |
1995 | G. APPLEBY | |
1996 | G. MASON | |
1997 | D. WILLIAMSON | |
1998 | P. BALL | |
1999 | D. ROBB | |
2000 | D. WILLIAMSON | |
2001 | D. MILLARD | |
2002 | B. PLUNKETT | |
2003 | G. BOON | |
2004 | T. CROOK | |
2005 | T. AITCHISON | |
2006 | B. HOOLE | |
2007 | F. JOYNER | |
2008 | T. AITCHISON | |
2009 | T. CROOK | |
2010 | T. CROOK | |
2011 | T. AITCHISON | |
2012 | G. SOLOMONS | |
2013 | G. BOON | |
2014 | N. SMITH | |
2015 | K. FRAME | |
2016 | M. WAHLSTEDT | |
2017 | D. KING | |
2018 | T. BLOW | |
2019 | N. SMITH | |
2020 | G. MARTIN | |
2021 | M. WAHLSTEDT | |
2022-2023 | G. CHAPMAN | |
2023-2024 | D. ROBB |
Men's Minor Singles Champions
1968-1969 | T. HARRIS | |
1969-1970 | K. CASHEN | |
1970-1971 | V. ROWE | |
1971-1972 | K. KELLY | |
1972-1973 | R. McINTOSH | |
1973-1974 | C. CHAMBERS | |
1974-1975 | H. WILSON | |
1976 | D. FRYER | |
1977 | K. CAMPBELL | |
1978 | P. ADAM | |
1979 | F. CLARK | |
1980 | K. ANDREWS | |
1981 | R. KEMP | |
1982 | D. McGOVERN | |
1983 | C. BULL | |
1984 | T. WALKER | |
1985 | W. HANCOCK Jnr | |
1986 | R. STEWART | |
1987 | T. FREER | |
1988 | E. MULDER | |
1989 | J. HARVEY | |
1990 | G. GRAHAM | |
1991 | K. BURNES | |
1992 | K. DOUGLAS | |
1993 | R. McCARTHY | |
1994 | D. SELLWOOD | |
1995 | C. VIDLER | |
1996 | G. NEWTON | |
1997 | L. HOLDING | |
1998 | P. REYNOLDS | |
1999 | G. MERRION | |
2000 | V. McQUILLAN | |
2001 | C. HOLT | |
2002 | M. HARRISON | |
2003 | T. AITCHISON | |
2004 | F. JOYNER | |
2005 | L. ELLEVSON | |
2006 | J. ERSKINE | |
2007 | J. VESENJAK | |
2008 | J. SAVAGE | |
2009 | G. SESSIONS | |
2010 | G. MARTIN | |
2011 | J. McLEAN | |
2012 | D. BUCKERFIELD | |
2013 | D. HOUGHTON | |
2014 | T. HOJER | |
2015 | W. WAHLSTEDT | |
2016 | G. BAXTER | |
2017 | S. SLATTER | |
2018 | J. HUNTLEY | |
2019 | A. CARLYLE | |
2020 | J. BROWN Jnr | |
2021 | N. ADAMTHWAITE | |
2022-2023 | C. RIDD | |
2023-2024 | P. JENKINS |
Men's Consistency Champions
2003 | B. PLUNKETT | |
2004 | T. AITCHISON | |
2005 | S. HARRISS | |
2006 | M. JENKIN | |
2007 | T. AITCHISON | |
2008 | T. AITCHISON | |
2009 | T. AITCHISON | |
2010 | N. SMITH | |
2011 | N. SMITH | |
2012 | N. SMITH | |
2013 | M. WAHLSTEDT | |
2014 | G. BAXTER | |
2015 | N. SMITH | |
2016 | G. BAXTER | |
2017 | G. BAXTER | |
2018 | R. SIMMONDS | |
2019 | D. COLLAROS | |
2020 | R. SIMMONDS | |
2021 | R. SIMMONDS | |
2022-2023 | N. SMITH | |
2023-2024 | J. BRODERICK Jnr |
Special Honours
1966-1967 | STATE REPRESENTATIVE – L. GEE | ||
1994 | NDBA MOST IMPROVED BOWLER OF THE YEAR – G.A. SOLOMONS | ||
2015 | NDBA MOST IMPROVED BOWLER OF THE YEAR – K. FRAME |
Club Honours
1963-1964 | NDBA No. 6 PENNANT | |
1965-1966 | NDBA No. 3 PENNANT | |
1966-1967 | NDBA SINGLES CHAMPION – L. GEE | |
NDBA CHAMPION OF CLUB CHAMPIONS – L. GEE | ||
1967-1968 | NDBA PAIRS CHAMPIONS – R. MARRIOTT, L. GEE | |
1967 | RNSWBA COUNTRY WEEK PAIRS – W.A. JOHNSTON, D. CRAWFORD | |
1977 | NDBA THREES CHAMPIONS – R. MARRIOTT, E. WINSHIP, L. GEE | |
1979 | NDBA No. 5 PENNANT – RUNNERS UP | |
1980 | NDBA PAIRS CHAMPIONS – A. WINSHIP, E. WINSHIP | |
NDBA MID-WEEK – No. 2 PENNANT | ||
1983 | NDBA DISTRICT FOURS – RUNNERS UP | |
1986 | NDBA THREE THREES – RUNNERS UP No. 1 GRADE | |
NDBA THREE THREES – WINNERS No. 2 GRADE | ||
1987 | NDBA No. 3 PENNANT – RUNNERS UP | |
1988 | NDBA THREE THREES – RUNNERS UP No. 1 GRADE | |
NDBA THREE THREES – WINNERS No. 2 GRADE | ||
1992 | NDBA No. 2 GRADE – RUNNER UP | |
1994 | NDBA MID-WEEK No. 3 PENNANT – RUNNERS UP | |
CHAMPION OF CLUB CHAMPIONS – G.A. SOLOMONS | ||
1995 | NDBA No. 4 PENNANT – RUNNERS UP | |
1996 | MATTARA TRIPLES: RUNNERS UP – G. HITCHCOCK, P. BALL, B. HOOLE | |
1997 | MATTARA TRIPLES: RUNNERS UP – D. WILLIAMSON, G. HITCHCOCK, B. HOOLE | |
1999 | NDBA No. 2 PENNANT | |
2000 | MATTARA PAIRS: WINNERS – W. CONWAY, D. MILLARD | |
2002 | NDBA No. 5 PENNANT – RUNNERS UP | |
NDBA STATE PRESIDENTS SINGLES – V. McQUILLAN | ||
2004 | NDBA CHAMPION OF CLUB CHAMPIONS: RUNNERS UP – D. FREUND, T. CROOK, D. WILLIAMSON, P.BALL | |
NDBA CHAMPION OF CHAMPIONS: RUNNERS UP – G. MORDUE, D. ROBB, G. BOON, D. MILLARD | ||
NDBA No. 3 GRADE PENNANT – RUNNERS UP | ||
2008 | MATTARA TRIPLES: WINNERS – D. PLUNKETT, G.A. SOLOMONS, T. AITCHISON | |
2010 | MATTARA MEN’S FOURS: WINNERS – A. BERRY, G. MARTIN, T. CROOK, T. AITCHISON | |
DISTRICT ROOKIES SINGLES: RUNNER UP – R. HITCHCOCK | ||
2011 | DISTRICT ROOKIES PAIRS: WINNERS – P. SMITH, L. BLOOR | |
NDBA MID-WEEK PENNANTS – WINNERS | ||
2012 | NSW BOWLERS ARM REP. – J. HUNTLEY | |
2014 | MATTARA RESTRICTED SINGLES: RUNNER UP – G. BAXTER | |
2015 | NDBA MINOR SINGLES CHAMPION – G. BAXTER | |
NDBA MINOR SINGLES RUNNER-UP – K. FRAME | ||
NDBA PRESIDENT’S SINGLES: WINNER – K. FRAME | ||
NDBA THREE THREES – WINNERS No. 2 GRADE | ||
2017 | NSW BOWLERS ARM REP.: J. MACKENZIE | |
2018 | NDBA PRESIDENT’S PAIRS WINNERS: B. MORDUE, P. JENKINS | |
2019 | NDBA PRESIDENT’S PAIRS RUNNERS UP: B. MORDUE, P. JENKINS | |
NDBA No. 6 PENNANT WINNERS | ||
2022 | NDBA STATE RESERVE TRIPLES: R. PEATTIE, C. RIDD, P. JONES, N. SMITH | |
NDBA No. 5 PENNANT WINNERS |
Life Members
1958 | I. FORBES* | ||
1960 | E. BRYANT* | ||
1961 | R. HODGINS* | ||
1971 | J. STACE* | ||
E. ROBERTS* | |||
1972 | H. HODGINS* | ||
T. MORRIS* | |||
1974 | J.N. BYRNES* | ||
1979 | L. WOODWARD* | ||
W.A. LAWRENCE* | |||
1984 | L. GEE* | ||
1988 | E. WINSHIP* | ||
1994 | N. DIETRICH* | ||
1996 | J. McKIM* | ||
1998 | J. SHIELDS* | ||
1999 | J. YOUNG* | ||
T. WALKER | |||
2000 | H.L. MERRION* | ||
2008 | J.A. STEWART* | ||
2010 | D.G. WELLS | ||
2011 | K. MINOTTI | ||
2012 | R. MURRELL* | ||
2013 | C. MYERS | ||
2014 | R. LINCOLN* | ||
2015 | B. HOOLE* | ||
2017 | J. ERSKINE | ||
G. JAMES | |||
2019 | R. MURDOCH | ||
2020 | N. BERRY | ||
2021 | P. EVANS* | ||
2024 | D. EVANS | ||
*denotes deceased |
Club Patrons
1951-1958 | H. MERRION, J. WAUGH | |
1959-1961 | J. WAUGH, E. MERRION, E. TOMKINS | |
1962 | E. MERRION, E. TOMKINS, H.L. MERRION | |
1992 | E. MERRION, H.L. MERRION | |
1994 | H. McCOLL | |
1997 | Dr JOHN MILLS, MLA | |
1999 | J.R. FACE, MLA | |
2005 | M. MORRIS, MLA | |
2006 | L. MERRION | |
2007-2010 | M. MORRIS, MLA | |
2011-2014 | Dr ANDREW CORNWELL, MLA | |
2014-2018 | GRAHAME KING | |
2018-2020 | ROBERT PEATTIE, OAM | |
2020- | Cr KAY FRASER |
President
1951-1952 | I. FORBES | |
1952-1953 | I. FORBES | |
1953-1954 | I. FORBES | |
1954-1955 | I. FORBES | |
1955-1956 | I. FORBES | |
1956-1957 | I. FORBES | |
1957-1958 | I. FORBES | |
1958-1959 | R. HODGINS | |
1959-1960 | R. HODGINS | |
1960-1961 | J. FENWICK | |
1961-1962 | R. HODGINS | |
1962-1963 | R. HODGINS | |
1963-1964 | J. STACE | |
1964-1965 | J. STACE | |
1965-1966 | J. STACE | |
1966-1967 | J. STACE | |
1967-1968 | J. STACE | |
1968-1969 | J. STACE | |
1969-1970 | J. STACE | |
1970-1971 | J. STACE | |
1971-1972 | J. STACE | |
1972-1973 | V. BEAUTEMENT | |
1973-1974 | V. BEAUTEMENT | |
1974-1975 | V. BEAUTEMENT | |
1975-1976 | V. BEAUTEMENT, J. MURRAY | |
1976-1977 | J. MURRAY | |
1977-1978 | D. EVERITT | |
1978-1979 | D. EVERITT | |
1979-1980 | D. EVERITT | |
1980-1981 | D. EVERITT | |
1981-1982 | J. GRAINGER | |
1982-1983 | J. GRAINGER, K. BALDWIN | |
1983-1984 | K. BALDWIN | |
1984-1985 | K. BALDWIN | |
1985-1986 | K. BALDWIN | |
1986-1987 | A. SHEEAN | |
1987-1988 | A. SHEEAN | |
1988-1989 | N. DIETRICH | |
1989-1990 | N. DIETRICH | |
1990-1991 | N. DIETRICH | |
1991-1992 | N. DIETRICH | |
1992-1993 | N. DIETRICH | |
1993-1994 | E. MORRIS, N. DIETRICH | |
1994-1995 | K. MINOTTI | |
1995-1996 | K. MINOTTI | |
1996-1997 | K. MINOTTI | |
1997-1998 | D. McKINNON | |
1998-1999 | D. McKINNON | |
1999-2000 | D. McKINNON | |
2000-2001 | K. MINOTTI | |
2002-2002 | K. MINOTTI | |
2002-2003 | K. MINOTTI | |
2003-2004 | C. MYERS | |
2004-2005 | C. MYERS | |
2006 | C. MYERS | |
2007 | C. MYERS | |
2008 | R. MURDOCH | |
2009 | R. MURDOCH | |
2010 | R. MURDOCH | |
2011 | R. MURDOCH | |
2012 | J. McKENNA | |
2013 | R. MURDOCH | |
2014 | R. MURDOCH | |
2015 | R. MURDOCH | |
2016 | R. MURDOCH | |
2017 | R. MURDOCH | |
2018 | R. MURDOCH | |
2019 | R. MURDOCH | |
2020 | N. BERRY | |
2021 | R. PEATTIE, OAM | |
2022-2023 | W. WAHLSTEDT | |
2023-2024 | W. WAHLSTEDT |
Treasurer
1951-1952 | D. GILMOUR | |
1952-1953 | D. GILMOUR | |
1953-1954 | N. AYLIFFE | |
1954-1955 | N. AYLIFFE | |
1955-1956 | J. CAMPBELL | |
1956-1957 | K. CANT | |
1957-1958 | J. CAMPBELL | |
1958-1959 | J. DAVIS | |
1959-1960 | J. DAVIS | |
1960-1961 | N. AYLIFFE | |
1961-1962 | N. AYLIFFE | |
1962-1963 | N. AYLIFFE | |
1963-1964 | N. AYLIFFE | |
1964-1965 | E. ROBERTS | |
1965-1966 | E. ROBERTS | |
1966-1967 | E. ROBERTS | |
1967-1968 | W. LAWRENCE | |
1968-1969 | E. ROBERTS | |
1969-1970 | E. ROBERTS | |
1970-1971 | E. ROBERTS | |
1971-1972 | E. ROBERTS | |
1972-1973 | E. ROBERTS | |
1973-1974 | E. ROBERTS | |
1974-1975 | E. ROBERTS | |
1975-1976 | E. ROBERTS | |
1976-1977 | E. ROBERTS | |
1977-1978 | E. ROBERTS | |
1978-1979 | E. ROBERTS | |
1979-1980 | E. ROBERTS | |
1980-1981 | E. ROBERTS | |
1981-1982 | J. YOUNG | |
1982-1983 | J. YOUNG | |
1983-1984 | J. YOUNG | |
1984-1985 | J. YOUNG | |
1985-1986 | J. YOUNG | |
1986-1987 | J. YOUNG | |
1987-1988 | J. YOUNG | |
1988-1989 | W. GARDINER | |
1989-1990 | W. GARDINER | |
1990-1991 | W. GARDINER | |
1991-1992 | J. SHIELDS | |
1992-1993 | J. SHIELDS | |
1993-1994 | J. SHIELDS | |
1994-1995 | J. SHIELDS | |
1995-1996 | J. SHIELDS | |
1996-1997 | J. SHIELDS | |
1997-1998 | J. SHIELDS | |
1998-1999 | D. WELLS | |
1999 | D. WELLS | |
2000 | D. WELLS | |
2001 | D. WELLS | |
2002 | D. WELLS | |
2003 | D. WELLS | |
2004 | D. WELLS | |
2005 | D. WELLS | |
2006 | D. WELLS | |
2007 | D. WELLS | |
2008 | D. WELLS | |
2009 | D. WELLS | |
2010 | D. WELLS | |
2011 | D. WELLS | |
2012 | D. WELLS | |
2013 | D. WELLS | |
